<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Marketing Specialties</title>
	<atom:link href="http://www.rhinomarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinomarketing.com/blog</link>
	<description>Marketing with Physical Advertising</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Ways to measure ROI January 2012 Vol. 03 &#8211; Issue I-12</title>
		<link>http://www.rhinomarketing.com/blog/2012/01/10-ways-to-measure-roi-january-2012-vol-03-issue-i-12/</link>
		<comments>http://www.rhinomarketing.com/blog/2012/01/10-ways-to-measure-roi-january-2012-vol-03-issue-i-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:48:21 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[E-News]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=132</guid>
		<description><![CDATA[Public relations is often seen as a necessary step in the growth cycle.  But measuring the ROI of PR seems elusive, if not impossible- Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Public relations is often seen as a necessary step in the growth cycle.  But measuring the ROI of PR seems elusive, if not impossible- <a href="http://www.rhinomarketing.com/blog/wp-content/uploads/2012/01/Newsletter-V3-I12-Final.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2012/01/10-ways-to-measure-roi-january-2012-vol-03-issue-i-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All AboutThe Benjamins</title>
		<link>http://www.rhinomarketing.com/blog/2011/12/its-all-aboutthe-benjamins/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/12/its-all-aboutthe-benjamins/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:50:15 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[E-News]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=128</guid>
		<description><![CDATA[Social Media Marketing drives sales.   Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Social Media Marketing drives sales.   <a title="It's About The Benjamins December 2011 E-News" href="http://www.rhinomarketing.com/blog/wp-content/uploads/2011/12/Newsletter-V3-I11-Final.pdf" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/12/its-all-aboutthe-benjamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives&#8230; They Just Keep Giving November 2011 E-News</title>
		<link>http://www.rhinomarketing.com/blog/2011/11/incentives-they-just-keep-giving-november-2011-e-news/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/11/incentives-they-just-keep-giving-november-2011-e-news/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:43:21 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[E-News]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=124</guid>
		<description><![CDATA[While incentives have made somewhat of a comeback this year, a new element for the most part has been added to the reward structure. Social responsibility has become&#8230;Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>While incentives have made somewhat of a comeback this year, a new element for the most part has been added to the reward structure. Social responsibility has become&#8230;<a title="Incentive.. They Just Keep Giving November 2011 E-News" href="http://www.rhinomarketing.com/blog/wp-content/uploads/2011/11/Newsletter-V3-I10-Final.pdf" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/11/incentives-they-just-keep-giving-november-2011-e-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Employees</title>
		<link>http://www.rhinomarketing.com/blog/2011/11/recognizing-employees/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/11/recognizing-employees/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:57:08 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Gifts.]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Years of Service]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=118</guid>
		<description><![CDATA[We often hear the following statement, “With the tough economy and unemployment up, I bet the recognition business has fallen off dramatically”. Fortunately, this is simply not true. The reality is that the decision to eliminate or scale back employee &#8230; <a href="http://www.rhinomarketing.com/blog/2011/11/recognizing-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We often hear the following statement, “With the tough economy and unemployment up, I bet the recognition business has fallen off dramatically”. Fortunately, this is simply not true. The reality is that the decision to eliminate or scale back employee recognition during tough times would be shortsighted. When a company has made cutbacks and is down to their “core” group of employees, by not recognizing them during these times, they run the risk of losing their most valuable employees as labor markets begin to open up. Today, companies are thinking about recognition more strategically and are aligning their employee recognition programs with their business goals to survive long-term.</p>
<p>Constructing a recognition program does not have to be complicated, it does have to make sense to the participants and be tied to measurable goals. These goals keep everyone on track and provide a target for measuring results. We design programs for years of service to specific corporate goals.</p>
<p>Consider adding a recognition program to your company&#8217;s employee package and see how the results improve performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/11/recognizing-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Survival Techniques</title>
		<link>http://www.rhinomarketing.com/blog/2011/10/brand-survival-techniques/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/10/brand-survival-techniques/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:37:07 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[E-News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=114</guid>
		<description><![CDATA[I&#8217;m sure you would agree with me that the easiest strategy for securing a couple more customers is to reduce the price of your product or service. But, needless to say, this is also a strategy, which will damage your &#8230; <a href="http://www.rhinomarketing.com/blog/2011/10/brand-survival-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you would agree with me that the easiest strategy for securing a couple more customers is to reduce the price of your product or service. But, needless to say, this is also a strategy, which will damage your brand, weakening it in the eyes of consumers.  <a title="Brand Survival Techniques" href="http://www.rhinomarketing.com/blog/wp-content/uploads/2011/10/Newsletter-V3-I9-Final.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/10/brand-survival-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Advertising Is Moving Home.. September 2011 E-News</title>
		<link>http://www.rhinomarketing.com/blog/2011/10/when-advertising-is-moving-home-september-2011-e-news-2/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/10/when-advertising-is-moving-home-september-2011-e-news-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:12:03 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[E-News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=109</guid>
		<description><![CDATA[Read about a advertising innovation is Japan.  How long before we have this in America and would you want it?  Read More&#8230; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Read about a advertising innovation is Japan.  How long before we have this in America and would you want it?  <a title="When Advertising is Moving Home September 2011 E-News" href="http://www.rhinomarketing.com/blog/wp-content/uploads/2011/10/Newsletter-V3-I8-Final1.pdf" target="_blank">Read More&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/10/when-advertising-is-moving-home-september-2011-e-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Untapped Potential of Your Tradeshow Network August 2011 E-News</title>
		<link>http://www.rhinomarketing.com/blog/2011/09/the-untapped-potential-of-your-tradeshow-network-august-2011-e-news/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/09/the-untapped-potential-of-your-tradeshow-network-august-2011-e-news/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:49:17 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[Advertising Specialties]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=102</guid>
		<description><![CDATA[When it comes to networking opportunities, trade shows provide one of th ebest venues.  Here is the one place where everyone in your industry congregates for a few short days and is focused on one thing &#8211; business.Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>When it comes to networking opportunities, trade shows provide one of th ebest venues.  Here is the one place where everyone in your industry congregates for a few short days and is focused on one thing &#8211; business.<a href="http://www.rhinomarketing.com/blog/wp-content/uploads/2011/09/Newsletter-V3-I7-Final.pdf">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/09/the-untapped-potential-of-your-tradeshow-network-august-2011-e-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advertisement That Sticks Around</title>
		<link>http://www.rhinomarketing.com/blog/2011/08/the-advertisement-that-sticks-around/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/08/the-advertisement-that-sticks-around/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:43:53 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[adhesive notes]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Post-it Notes]]></category>
		<category><![CDATA[promotional products.]]></category>
		<category><![CDATA[Sticky pads]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=93</guid>
		<description><![CDATA[They&#8217;re Used- Post-it Notes have a wide acceptance and usage rates. People know what they are and how to use them. Think about how many colors you have for different uses. Now is your or another business advertising on them? &#8230; <a href="http://www.rhinomarketing.com/blog/2011/08/the-advertisement-that-sticks-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re Used-  Post-it Notes have a wide acceptance and usage rates.  People know what they are and how to use them.  Think about how many colors you have for different uses.  Now is your or another business advertising on them?</p>
<p>They&#8217;re Recognizable- Tie your company name or brand to the Post-it brand.  Post-it brand means quality and value to a worldwide office and home consumer market.</p>
<p>They&#8217;re Effective-  Post-it Notes have revolutionized the way that people communicate in offices and homes, so what better way to communicate your message than on a product that people use for that very purpose every day?<br />
People don&#8217;t just glance at a Post-it Note; they read what is on it.  Day after day, sheet after sheet, your message is communicated continually until the product is gone.</p>
<p>Long Lasting and Circulated- Post-it Notes &#8220;stick around&#8221; for weeks or months after receipt and use.  This keeps your message visible and communicated even after the product is gone.  They are an interactive product that people reach for time after time.  They are passed on to others as a part of their natural use.</p>
<p>Value- Post-it Notes have a unique value to an end user.  High acceptance and appreciation.</p>
<p>SHEET AFTER SHEET, DAY AFTER DAY, IMPRESSION AFTER IMPRESSION, THE VALUE OF A Post-it Note AND ITS IMPRINTED MESSAGE IS CLEAR.</p>
<p>So what is your Post-it Note advertise?  Shouldn&#8217;t it be your company?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/08/the-advertisement-that-sticks-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Make A Difference</title>
		<link>http://www.rhinomarketing.com/blog/2011/08/words-make-a-difference/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/08/words-make-a-difference/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:13:33 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=89</guid>
		<description><![CDATA[The Power of Words A frined sent this today and I wanted to pass it on. Thanks to www.purplecontent.com Words make a difference is everything from talking to a friend, to a loved one, from a simple sign to an &#8230; <a href="http://www.rhinomarketing.com/blog/2011/08/words-make-a-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=Hzgzim5m7oU' >The Power of Words</a> A frined sent this today and I wanted to pass it on.  Thanks to www.purplecontent.com</p>
<p>Words make a difference is everything from talking to a friend, to a loved one, from a simple sign to an advertising message.  Add a promotional product and a strong message can be delivered for your brand.</p>
<p>At Geiger we call it Brandspiration and we specialize in building your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/08/words-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy Calendars Now</title>
		<link>http://www.rhinomarketing.com/blog/2011/07/why-buy-calendars-now/</link>
		<comments>http://www.rhinomarketing.com/blog/2011/07/why-buy-calendars-now/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:46:57 +0000</pubDate>
		<dc:creator>nmunn</dc:creator>
				<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[advertising calendars]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[dated planner]]></category>
		<category><![CDATA[planners]]></category>

		<guid isPermaLink="false">http://www.rhinomarketing.com/blog/?p=18</guid>
		<description><![CDATA[Half of the year 2011 has passed and if you haven&#8217;t purchased your advertising calendar for 2012 you shoulld. Here are 5 reasons why. 1- Save Money- By buying your calendars now you can save money over waiting until the &#8230; <a href="http://www.rhinomarketing.com/blog/2011/07/why-buy-calendars-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Half of the year 2011 has passed and if you haven&#8217;t purchased your advertising calendar for 2012 you shoulld.  Here are 5 reasons why.<br />
1- Save Money- By buying your calendars now you can save money over waiting until the last minute.  Some of my calendars offer discounts for early purchases.</p>
<p>2- Best selection-  All calendar styles are in stock and ready to be imprinted and placed in storage for a specific ship date to you.  Late in the year lots of styles run low of inventory and you may not be able to order the style or quantity you need.  Custom styles take longer to produce and end of year orders get backed up in production.  Order early and guarantee your selection.</p>
<p>3- Free Storage-  Once you calendar is ordered we print and place in storage for your specif ship date.  No charge.</p>
<p>4- Peace of mind- Calendars will be ready to ship on your scheduled date.  Not backed up in production with late orders.</p>
<p>5- Be first- one goal in using calendar advertising is to get your calendar into your clients and prospects hands first.  This way you have a better chance of getting your calendar used and your message in front of them for the next year.  Many calendars have a December first page so that it actually gets used when it is received.  Plan your calendar shipping/ distribution to arrive no later than Thanksgiving.</p>
<p>Calendar advertising is one of the least costly methods of getting your message in front of clients and prospects.  The wall calendar is king and retains its regal spot of exclusive household real estate- namely the kitchen.  The entire family uses the calendar for planning and notes to each other.  At work it is different.  In th eworkplace calendars can serve for shift planning, event planning, working out timelines as well as personal uses.  </p>
<p>Computer calendars are useful and popular but nothing can replace a wall or desk calendar.</p>
<p>Buy your company calendars now and save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhinomarketing.com/blog/2011/07/why-buy-calendars-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

